Kajaks: All-Time Top Ten Men

Back to records page

Sprints | Middle Distance | Long Distance | Hurdles | Racewalk | Jumps | Throws



100 metres

1 10.40 Brent Jackson 1997
2 10.4 Albin Dukowski 1976
3 10.61 Kelly Crerar 1988
4 10.7 Lloyd Guss 1977
5 10.76 Peter Ogilvie 1997
6 10.8 John Pankratz 1977
7 10.8 Pat Hamilton 1982
8 10.8 Wayne Davis 1980
9 10.9 Andy Bone 1973
10 10.9 Greg McGinn 1976

200 metres

1 21.04 Albin Dukowski 1977
2 21.50 Peter Ogilvie 1997
3 21.51 Kelly Crerar 1988
4 21.64 Laurier Primeau 1997
5 21.8 Andy Bone 1977
6 21.9 Lloyd Guss 1977
7 22.00 Dennis Hoy 1975
8 22.00 Wayne Davis 1981
9 22.1 John Pankratz 1977
10 22.2 Pat Hamilton 1982

400 metres

1 46.25 Lloyd Guss 1985
2 47.13 Laurier Primeau 1997
3 47.9 Ian Newhouse 1986
4 48.25 Ward Francis 1981
5 48.36 Kelly Crerar 1989
6 48.45 Andrew Dawson 1985
7 48.5 Dennis Hoy 1975
8 48.8 Dave McNeilly 1980
9 49.1 Ian Gillespie 1980
10 49.2 Will Bunbar 1995
 

800 metres

1 1:45.40 Simon Hoogewerf 1988
2 1:46.88 Ian Newhouse 1988
3 1:48.12 Mike Nootebos 1994
4 1:48.18 Doug Consiglio 1991
5 1:48.2 Ken Elmer 1972
6 1:48.6 Peter Scharpf 1985
7 1:49.10 Allan Klassen 1989
8 1:49.2 Paul Thola 1991
9 1:49.81 Shane O'Brien 1997
10 1:50.69 Ward Francis 1981

1000 metres

1 2:19.0 Simon Hoogewerf 1986
2 2:21.6 Ken Elmer 1975
3 2:22.14 Dave Campbell 1991
4 2:23.33 Mike Nootebos 1991
5 2:24.9 Shane Bilodeau 1990
6 2:25.7 Jason Gray 1981
7 2:26.0 Allan Klassen 1990
8 2:26.3 Keith McLeod 1978
9 2:26.66 Doug Consiglio 1991
10 2:27.5 John Coates 1979

1500 metres

1 3:39.39 Allan Klassen 1993
2 3:39.77 Doug Consiglio 1991
3 3:40.5 Ken Elmer 1973
3e 3:40.5 Carey Nelson 1986
5 3:40.70 Simon Hoogewerf 1988
6 3:40.95 Jeff Schiebler 1996
7 3:40.99 Graeme Fell 1987
8 3:41.00 Paul Williams 1989
9 3:42.0 Bill Smart 1975
10 3:42.00 Zeba Crook 1991

One mile

1 3:57.31 Allan Klassen 1993
2 3:59.80 Doug Consiglio 1991
3 4:01.1 Paul Williams 1986
4 4:01.33 Simon Hoogewerf 1990
5 4:01.39 Graeme Fell 1991
6 4:02.6 Carey Nelson 1986
7 4:05.1 Peter Eller 1991
8 4:05.97 Ryan Hayden 2000
9 4:06.23 Shane Bilodeau 1994
10 4:06.31 Mike Nootebos 1994

1500 metre steeplechase

1 4:13.90 Randy Moody 1997
2 4:16.2 Rich Hughson 1973
3 4:16.9 Alec Ritchie 1979
4 4:19.3 John Coates 1971
5 4:23.56 Rob Plank 1988
6 4:29.9 Don Reid 1973
7 4:30.5 Derek Neilson 1992
8 4:34.7 Steven Walters 1991
9 4:36.03 Tony Orlando 1992

2000 metres

1 5:06.97 Carey Nelson 1986
2 5:11.8 Doug Consiglio 1991
3 5:12.6 Allan Klassen 1991
4 5:12.6 Bill Smart 1975
5 5:12.8 Simon Hoogewerf 1991
6 5:13.4 Ken Elmer 1972
7 5:20.1 John Coates 1979
8 5:25.6 Tom Howard 1974
9 5:29.4 John Currie 1975
10 5:29.4 Jim Scorgie 1977

2000 metre steeplechase

1 5:21.0 Graeme Fell 1990
2 5:45.2 John Coates 1973
3 5:59.34 David Price 1995
4 6:07.58 Johan Lindkvist 1990
5 6:12.3 Zeba Crook 1987
6 6:16.07 Rob Plank 1988
7 6:20.7 Kevin Ridley 1982
8 7:19.00 Tejinder Reel 1988

3000 metres

1 7:43.42 Jeff Schiebler 1998
2 7:46.22 Paul Williams 1988
3 7:48.04 Carey Nelson 1986
4 7:52.36 Graeme Fell 1989
5 8:03.50 Allan Klassen 1996
6 8:03.6 Tom Howard 1974
7 8:04.38 Richard Lee 1988
8 8:04.95 Art Boileau 1991
9 8:05.4 Mike McGowan 1991
10 8:06.64 Phil Ellis 1990

3000 metre steeplechase

1 8:15.80 Graeme Fell 1989
2 8:28.98 Zeba Crook 1995
3 8:40.98 Jeff Schiebler 1992
4 8:44.13 Doug Consiglio 1992
5 8:46.8 Bill Smart 1976
6 8:48.90 Sean Clancy 1994
7 8:50.03 Tom Bessai 1991
8 8:50.25 Carl Bessai 1988
9 8:51.60 Randy Moody 1997
10 8:55.4 Rich Hughson 1983
 

5000 metres

1 13:13.96 Jeff Schiebler 1998
2 13:22.68 Paul Williams 1988
3 13:29.20 Carey Nelson 1986
4 13:30.79 Graeme Fell 1989
5 13:41.5 Art Boileau 1991
6 13:50.2 Peter Butler 1988
7 13:52.13 Phil Ellis 1990
8 13:52.69 Norm Tinkham 1992
9 13:53.0 Tom Howard 1974
10 13:54.1 Bruce Deacon 1992

10000 metres

1 27:45.75 Jeff Schiebler 1998
2 27:50.12 Paul Williams 1986
3 28:04.05 Carey Nelson 1991
4 28:40 R Graeme Fell 1995
5 28:40.95 Phil Ellis 1990
6 28:43.48 Art Boileau 1991
7 28:46.10 Bruce Deacon 1991
8 28:51.8 Tom Howard 1974
9 28:57.31 Peter Butler 1988
10 29:09.25 Peter Fonseca 1990

Marathon

1 2H12:28 Carey Nelson 1991
2 2H13:08 Art Boileau 1989
3 2H13:24 Tom Howard 1975
4 2H13:35 Bruce Deacon 1994
5 2H13:59 Paul Williams 1986
6 2H16:13 Graeme Fell 1994
7 2H20:30 Ross Jackson 1976
8 2H22:00 Peter Butler 1988
9 2H22:57 Colin Dignum 1996
10 2H23:08 John Currie 1977
 

80 metre hurdles

1 11.5 Joey Stein 1982
2 11.88 Rafeal Escobar 1983
3 12.42 San Kurianparambil 1983
4 12.74 Pasha Bains 1993
5 12.82 Isaac Payne 1992
6 13.09 Shea Emry 1999
7 13.12 Fraser Walters 1992
8 13.4 David Kennedy 1987
9 13.4 Michael Halsey-Brandt 1991
10 13.66 Jeffrey Coulson 1994

100 metre hurdles

1 12.30 San Kurianparambil 1983
2 14.50 Alex Lamport 1985
3 14.70 Joey Stein 1983
4 15.00 Rafeal Escobar 1983
5 16.30 Desmond Payne 1982
6 16.70 David Kraynyk 1982
7 17.20 Mike Walsh 1982
8 17.50 Mark Pfeffer 1990
9 17.60 Paul Brar 1994
10 17.20 Mike Walsh 1982

110 metre hurdles

1 14.30 Gary Wipfler 1979
2 14.70 Mark Warbinek 1975
3 14.92 Brooke Hillard 1993
4 15.80 Derek Moore 1992

200 metre hurdles

1 26.98 San Kurianparambil 1984
2 27.50 Johnathan Lee 1983
3 28.16 Rafael Escobar 1983
4 29.66 Jonathan Rosen 1995
5 30.10 Michael Halsey-Brandt 1992
6 30.10 David Kennedy 1988
7 30.30 Fraser Walters 1992
8 30.50 Jeffrey Coulson 1993
9 31.10 Crispin Sant 1985
10 31.10 David Price 1991

300 metre hurdles

1 43.41 Dave Wong 1986
2 44.57 Kevin Lepsoe 1993
3 45.35 David Kennedy 1990
4 47.78 Mark Pfeffer 1990
5 48.3 Alex Lamport 1987

400 metre hurdles

1 49.68 Lloyd Guss 1985
2 50.06 Laurier Primeau 1997
3 51.68 Byron Jack 1984
4 52.81 Warren Lee 1983
5 53.07 Rand Clement 1984
6 53.16 Ian Newhouse 1986
7 53.28 Mike Walsh 1984
8 53.38 Brooke Hillard 1993
9 53.4 Mark Warbinek 1975
10 53.79 Marc Samson 1997
 

1500 metre racewalk

1 6:47.60 Jim Heys 1997
2 9:33.40 Jonathan MacPherson 1996

3000 metre racewalk

1 14:48.50 Jim Heys 1997
 

High Jump

1 2.26 Greg Joy 1976
2 2.21 Dean Bauck 1981
3 2.15 Doug Vicic 1981
4 2.11 Jim Gamlin 1988
5 2.09 Brad O'Handley 1982
6 2.08 Jon Kanngiesser 1997
7 2.06 Brian Henschel 1979
8 2.06 Trevor Jones 1995
9 2.05 Sanjaya Wijayakoon 1994
9e 2.05 Andrew MacFarlane 1986

Long Jump

1 7.55 Craig Taylor 1979
2 7.18 Brian Henschel 1978
3 7.11 Greg McGinn 1976
4 7.09 Mike Mason 1977
5 6.97 Gary Wipfler 1980
6 6.96 Gordon Graham 1977
7 6.95 Todd Kennelly 1993
8 6.93 Phil Lowe 1976
9 6.92 Victor Jordan 1986
10 6.89 Brent Jackson 1997

Triple Jump

1 15.59 Roland Nickles 1976
2 15.49 Byron Jack 1999
3 14.97 George Myshlyayev 1997
4 14.87 Tim Moran 1997
5 14.85 Derek Hansen 1991
6 13.71 Dean Bauck 1973
7 13.60 John Mendgen 1977
8 13.57 Laurie Phipps 1970
9 13.50 Craig Jacobsen 1980
9e 13.50 Trevor Charles 1982

Pole Vault

1 5.15 Dave Parker 1979
2 5.10 Curt Heywood 1991
3 4.83 Boyd Mason 1986
4 4.80 Mike Bobick 1981
5 4.44 Gordon Stewart 1972
6 4.27 Tony Putzi 1971
7 3.96 Gordon Henderson 1968
8 3.83 Gary Wipfler 1980
9 3.71 Kirk Spowage 1969
10 3.66 Bill Codville 1977
 

Shot Put (6lb)

1 14.10 Isaac Payne 1992
2 13.91 Scott Dennison 1985
3 12.17 Steve O'Mara 1982
4 11.73 Andrew Gordon-Firing 1993
5 11.70 Garrett Collier 1992
6 11.52 Pasha Bains 1993
7 10.75 Jonathan Conlin 1997
8 10.49 A. J. Kelham 1988
9 10.33 Ashdin Sashidharan 1990
10 10.20 Patrick Santoro 1994

Shot Put (4kg)

1 14.89 Garrett Collier 1995
2 14.13 Isaac Payne 1994
3 13.48 Desmond Payne 1982
4 12.78 Conor McMullen 1983
5 11.61 Robert Corcoran 1994
6 10.15 Paul Brar 1994
7 9.55 Mike Walsh 1982
8 7.38 Steven Walters 1989

Shot Put (12lb)

1 14.76 Khyan Smith 1995
2 14.49 Garrett Collier 1997
3 13.84 Victor Jordan 1986
4 12.65 Amarpreet Bassi 1996
5 11.55 Andy Hanon 1982
6 11.07 Craig Musseau 1982

Shot Put (16lb)

1 16.39 Delore Lakusta 1996
2 15.59 Graham Stewart 1978
3 15.58 Richard Melan 1982
4 15.08 David Groves 1989
5 14.12 Tom Findlay 1982
6 13.99 Zoltan Durgo 1978
7 13.86 Danial Skrlac 1995
8 13.40 Gary Wipfler 1980
9 13.13 Tony Putzi 1971
10 12.55 Gordon Stewart 1974

Discus (1kg)

1 40.62 Garrett Collier 1992
2 38.82 Isaac Payne 1992
3 35.98 Pasha Bains 1993
4 34.77 Steve O'Mara 1983
5 34.14 Conor McMullen 1984
6 28.61 Jeffrey Coulson 1994
7 25.10 Jonathan Conlin 1997
8 21.76 Ryan Hayden 1995
9 21.40 Jonathan Kennedy 1989
10 20.11 Alex Binkley 1994

Discus (1.6kg)

1 52.42 Garrett Collier 1997
2 38.82 Craig Musseau 1982
3 38.78 Richard Melan 1983
4 37.64 Desmond Payne 1982
5 37.62 Isaac Payne 1993
6 36.98 Robert Corcoran 1994
7 30.20 Amarpreet Basi 1995
8 23.25 Mark Laughlin 1989

Discus (2kg)

1 55.54 Rob McManus 1989
2 47.92 Delore Lakusta 1997
3 47.84 Garrett Collier 1997
4 46.28 Danial Skrlac 1995
5 46.10 Ken Grennan 1969
6 45.36 Graham Stewart 1978
7 45.03 Richard Melan 1982
8 44.88 Zoltan Durgo 1978
9 42.23 David Groves 1989
10 40.70 Tony Putzi 1971

Javelin (800g)

1 77.16 Mike Mahovlich 1988
2 73.46 Mike Olma 1988
3 32.54 Kevin Lepsoe 1993
4 32.04 Ryan Hayden 1996
5 27.54 Raymond Mitchell 1991
6 20.48 Garrett Collier 1993

Hammer (12lb)

1 63.06 Garrett Collier 1997
2 47.60 Craig Musseau 1982
3 28.86 Amarpreet Basi 1995
4 24.74 Richard Melan 1982
5 23.00 Robert Corcoran 1995

Hammer (16lb)

1 55.08 Garrett Collier 1997
2 42.67 Wolfgang Bush 1970
3 41.89 Zoltan Durgo 1978

Top of page