Sprints | Middle Distance | Long Distance | Hurdles | Racewalk | Jumps | Throws
| 1 | 11.1 | Marjorie Bailey | 1976 |
| 2 | 11.7 | Tinker Robinson | 1975 |
| 2e | 11.7 | Heather Donaldson | 1984 |
| 2e | 11.7 | Camille Noe | 1985 |
| 5 | 11.8 | Anne Covell | 1969 |
| 6 | 11.9 | Anne Mackie-Morelli | 1977 |
| 6e | 11.9 | Lori Ewing | 1980 |
| 8 | 12.0 | Gail Turvey | 1973 |
| 8e | 12.0 | Helen Pavey | 1973 |
| 10 | 12.2 | Pam Medland | 1976 |
| 10e | 12.2 | Tracy Smith | 1980 |
200 metres |
|||
| 1 | 23.06 | Marjorie Bailey | 1976 |
| 2 | 24.0 | Anne Covell | 1968 |
| 2e | 24.0 | Tinker Robinson | 1975 |
| 4 | 24.3 | Anne Mackie-Morelli | 1977 |
| 5 | 24.4 | Lori Ewing | 1981 |
| 6 | 24.6 | Donna Barker | 1975 |
| 7 | 24.7 | Heather Donaldson | 1981 |
| 8 | 24.8 | Carrie McCarthy | 1977 |
| 9 | 24.9 | Pam Medland | 1976 |
| 10 | 25.40 | Vanessa Fryer | 1993 |
400 metres |
|||
| 1 | 50.52 | Charmaine Crooks | 1990 |
| 2 | 53.29 | Anne Mackie-Morelli | 1977 |
| 3 | 54.3 | Anne Covell | 1968 |
| 4 | 54.3 | Donna Barker | 1975 |
| 5 | 54.5 | Pam Medland | 1976 |
| 6 | 55.9 | Cindy Roberge | 1974 |
| 7 | 56.1 | Carrie McCarthy | 1977 |
| 8 | 56.2 | Tinker Robinson | 1982 |
| 9 | 56.6 | Gail Turney | 1974 |
| 10 | 56.81 | Chris Wagner | 1985 |
600 metres |
|||
| 1 | 1:28.52 | Charmaine Crooks | 1991 |
| 2 | 1:33.3 | Chris Wagner | 1985 |
| 3 | 1:34.51 | Debbie Fell | 1991 |
| 4 | 1:38.6 | Linda Diano | 1985 |
| 5 | 1:39.0 | Jennifer Mawby | 1985 |
| 6 | 1:44.8 | Frederique Schmidt | 1984 |
| 7 | 1:45.6 | Thien Fah Mah | 1984 |
| 8 | 1:46.7 | Wendy Montgomery | 1984 |
| 9 | 1:51.7 | Lynda Hewitt | 1984 |
| 10 | 1:59.8 | Michelle Mawby | 1982 |
800 metres |
|||
| 1 | 1:58.52 | Charmaine Crooks | 1990 |
| 2 | 2:01.6 | Anne Mackie-Morelli | 1977 |
| 3 | 2:01.61 | Brit McRoberts | 1981 |
| 4 | 2:01.72 | Lynn Williams | 1988 |
| 5 | 2:03.11 | Ranza Clark | 1989 |
| 6 | 2:03.4 | Chris Wagner | 1989 |
| 7 | 2:04.15 | Jennifer Mawby | 1995 |
| 8 | 2:06.94 | Cindy O'Krane | 1994 |
| 9 | 2:07.73 | Diane Cummins | 1998 |
| 10 | 2:08.23 | Debbie Fell | 1989 |
1000 metres |
|||
| 1 | 2:41.37 | Cindy Grant (O'Krane) | 1989 |
| 2 | 2:41.8 | Brit McRoberts | 1980 |
| 3 | 2:43.2 | Anne Mackie-Morelli | 1980 |
| 4 | 2:44.8 | Jennifer Mawby | 1995 |
| 5 | 2:47.12 | Lori Durward | 1995 |
| 6 | 2:47.47 | Kerry MacKelvie | 1998 |
| 7 | 2:48.68 | Diane Cummin | 1998 |
| 8 | 2:50.0 | Joan Dyke | 1972 |
| 9 | 2:50.38 | Patti Cross-Bishop | 1993 |
| 10 | 2:51.95 | Anne Drewa | 1993 |
1500 metres |
|||
| 1 | 4:00.86 | Lynn Williams | 1988 |
| 2 | 4:06.30 | Cindy Grant (O'Krane) | 1988 |
| 3 | 4:09.66 | Brit McRoberts | 1981 |
| 4 | 4:11.9 | Sue Lee | 1988 |
| 5 | 4:12.87 | Geri Fitch | 1983 |
| 6 | 4:13.60 | Lori Durward | 1996 |
| 7 | 4:14.79 | Chris Wagner | 1989 |
| 8 | 4:15.6 | Ranza Clark | 1989 |
| 9 | 4:19.14 | Patti Cross-Bishop | 1991 |
| 10 | 4:23.70 | Liz Jones | 1990 |
One Mile |
|||
| 1 | 4:31.07 | Cindy O'Krane | 1998 |
| 2 | 4:41.72 | Patti Cross-Bishop | 1993 |
| 3 | 4:45.0 | Lori Durward | 1995 |
| 4 | 4:48.0 | Nicky Knapp | 1996 |
| 5 | 5:06.88 | Margaret Butler | 1996 |
| 6 | 5:09.05 | Laura Wiggin | 1996 |
| 7 | 5:13.11 | Lee Gold | 1995 |
| 8 | 5:14.8 | Kristine Chambers | 1996 |
2000 metres |
|||
| 1 | 6:01.3 | Geri Fitch | 1982 |
| 2 | 6:18.4 | Robin Smith | 1976 |
| 3 | 6:20.8 | Bernadette Vossen | 1976 |
| 4 | 6:32.3 | Bev McLennan | 1975 |
| 5 | 6:34.0 | Linda Hauk | 1975 |
| 6 | 6:35.3 | Jessie Smith | 1977 |
| 7 | 6:40.1 | Jennifer Mawby | 1982 |
| 8 | 6:41.7 | Theresa Huggins | 1977 |
| 9 | 6:47.2 | Madeline Kelly | 1975 |
| 10 | 6:47.3 | Frederique Schmidt | 1985 |
3000 metres |
|||
| 1 | 8:37.30 | Lynn Williams | 1988 |
| 2 | 8:54.67 | Sue Lee | 1987 |
| 3 | 8:55.45 | Cindy Grant (O'Krane) | 1988 |
| 4 | 8:57.3 | Geri Fitch | 1982 |
| 5 | 9:05.39 | Lori Durward | 1997 |
| 6 | 9:18.38 | Liz Jones | 1990 |
| 7 | 9:34.11 | Cheryl Murphy | 1995 |
| 8 | 9:34.99 | Patti Cross | 1989 |
| 9 | 9:36.6 | Isabelle Dittberner | 1990 |
| 10 | 9:38.92 | Chris Wagner | 1988 |
5000 metres |
|||
| 1 | 15:01.30 | Lynn Williams | 1989 |
| 2 | 15:26.2 | Sue Lee | 1988 |
| 3 | 15:44.24 | Lori Durward | 1997 |
| 4 | 15:58.29 | Geri Fitch | 1981 |
| 5 | 16:00.43 | Cindy O'Krane | 1997 |
| 6 | 16:30.42 | Cheryl Murphy | 1995 |
| 7 | 16:40.48 | Teresa Nightingale | 1993 |
| 8 | 16:45.60 | Margaret Butler | 1997 |
| 9 | 16:50.0 | Susi McLeod | 1990 |
| 10 | 17:09:07 | Jackie Zawertailo | 1991 |
10000 metres |
|||
| 1 | 31:50.51 | Sue Lee | 1988 |
| 2 | 33:34R | Cindy O'Krane | 1995 |
| 3 | 34:13.6 | Isabelle Dittberner | 1992 |
| 4 | 34:27.3 | Liz Jones | 1992 |
| 5 | 34:38.69 | Teresa Rind | 1991 |
| 6 | 34:45R | Lori Durward | 1995 |
| 7 | 35:09.08 | Cheryl Murphy | 1995 |
| 8 | 35:15.48 | Jackie Zawertailo | 1992 |
| 9 | 35:44.5 | Susi McLeod | 1990 |
| 10 | 35:51.6 | Meghan O'Brian | 1991 |
Half Marathon |
|||
| 1 | 1H15:05 | Isabelle Dittberner | 1991 |
| 2 | 1H15:45 | Teresa Rind | 1990 |
| 3 | 1H16:30 | Jackie Zawertailo | 1991 |
| 4 | 1H26:11 | Siobhan Herron | 1991 |
Marathon |
|||
| 1 | 2H41:12 | Isabelle Dittberner | 1990 |
| 2 | 2H46:00 | Jackie Zawertailo | 1992 |
| 3 | 2H48:00 | Liz Jones | 1992 |
| 4 | 2H53:00 | Teresa Rind | 1992 |
| 5 | 2H56:00 | Meghan O'Brian | 1998 |
| 6 | 3h00:00 | Maxine Coo | 1998 |
80 metre hurdles |
|||
| 1 | 11.7 | Vikki Walker | 1976 |
| 2 | 12.0 | Tamiko Kobayashi | 1983 |
| 3 | 12.1 | Joanne Stygall | 1982 |
| 4 | 12.12 | Jackie Pfeffer | 1991 |
| 5 | 12.45 | Rebecca Turner | 1989 |
| 6 | 12.7 | Nuria Galindo | 1990 |
| 7 | 12.74 | Arietha Jack | 1985 |
| 8 | 12.75 | Krista McCaulder | 1994 |
| 9 | 12.8 | Clare Gillingham | 1982 |
| 10 | 12.95 | Veronica Osipa | 1995 |
100 metre hurdles |
|||
| 1 | 13.80 | Anne Crump | 1980 |
| 2 | 14.40 | Jackie Pfeffer | 1994 |
| 3 | 14.40 | Louise Pennington | 1983 |
| 4 | 14.60 | Cheryl Maroniuk | 1992 |
| 5 | 14.6 | Michaela Colluney | 1999 |
| 6 | 15.96 | Stephanie McCann | 1995 |
| 7 | 17.36 | Karlyn Underdahl | 1994 |
| 8 | 17.47 | Krista McCaulder | 1995 |
200 metre hurdles |
|||
| 1 | 28.08 | Joanne Stygall | 1983 |
| 2 | 29.62 | Tamiko Kobayashi | 1983 |
| 3 | 29.90 | Amanda Dier | 1992 |
| 4 | 29.94 | Anne Marie Baker | 1984 |
| 5 | 30.00 | Krista McCaulder | 1992 |
| 6 | 31.18 | Jackie Pfeffer | 1989 |
| 7 | 31.20 | Nancy Loo | 1992 |
| 8 | 31.2 | Rebecca Turner | 1988 |
| 9 | 31.30 | Karlyn Underdahl | 1994 |
| 10 | 32.10 | Kristen Bennett | 1991 |
300 metre hurdles |
|||
| 1 | 46.00 | Jackie Pfeffer | 1990 |
| 2 | 47.31 | Rebecca Turner | 1989 |
| 3 | 47.81 | Kristen Bennett | 1993 |
| 4 | 49.05 | Karlyn Underdahl | 1995 |
| 5 | 49.37 | Andrea MacDonald | 1989 |
| 6 | 49.48 | Nancy Loo | 1994 |
| 7 | 49.86 | Amanda Dier | 1995 |
| 8 | 50.88 | Arietha Jack | 1986 |
| 9 | 53.5 | Krista McCaulder | 1993 |
| 10 | 54.09 | Laurie Hamilton | 1991 |
400 metre hurdles |
|||
| 1 | 58.9 | Louise Pennington | 1983 |
| 2 | 1:00.0 | Pam Myring | 1975 |
| 3 | 1:00.66 | Carrie McCarthy | 1977 |
| 4 | 1:01.16 | Jennifer Mawby | 1986 |
| 5 | 1:02.6 | Jill Laidlaw | 1980 |
| 6 | 1:02.64 | Teresa Chapman | 1981 |
| 7 | 1:02.94 | Scarlet Van den Bos | 1977 |
| 8 | 1:03.02 | Jill Pomeroy | 1988 |
| 9 | 1:03.3 | Pam Medland | 1975 |
| 10 | 1:04.0 | Brenda Batchelor | 1974 |
1500 metre racewalk |
|||
| 1 | 7:52.7 | Tamara Marwalski | 1984 |
3000 metre racewalk |
|||
| 1 | 16:48.7 | Tamara Marwalski | 1984 |
High Jump |
|||
| 1 | 1.93 | Jeannie Cockcroft | 1985 |
| 2 | 1.82 | Scarlet Van den Bos | 1978 |
| 3 | 1.80 | Darlene Osborne | 1982 |
| 4 | 1.80 | Sarah McDiarmid | 1998 |
| 5 | 1.78 | Carmyn James | 1979 |
| 6 | 1.76 | Ann Crump | 1980 |
| 7 | 1.74 | Vesna Perko | 1987 |
| 8 | 1.73 | Darlene Ohlemann | 1990 |
| 8e | 1.73 | Arlin Toews | 1982 |
| 10 | 1.68 | Toni Hammer | 1981 |
Long Jump |
|||
| 1 | 6.42 | Lee Eisler | 1976 |
| 2 | 5.85 | Ann Crump | 1980 |
| 3 | 5.74 | Penny May | 1978 |
| 4 | 5.73 | Tracy Smith | 1980 |
| 5 | 5.57 | Robyn Munn | 1977 |
| 5e | 5.57 | Laura Kitos | 1987 |
| 7 | 5.56 | Jeannie Cockcroft | 1982 |
| 8 | 5.54 | Donna Hemphill | 1970 |
| 9 | 5.50 | Teresa Chapman | 1981 |
| 10 | 5.39 | Vikki Walker | 1975 |
Triple Jump |
|||
| 1 | 11.81 | Andrea Hannos | 1995 |
| 2 | 11.12 | Laura Kitos | 1984 |
| 3 | 10.71 | Suzanne Muldoon | 1997 |
| 4 | 10.11 | Kim Svennes | 1983 |
| 4e | 10.11 | Laurie Hamilton | 1991 |
| 6 | 10.05 | Karlyn Underdahl | 1994 |
| 7 | 10.01 | Margo Kreuder | 1982 |
| 8 | 10.00 | Arietha Jack | 1985 |
| 9 | 9.97 | Nancy Loo | 1994 |
| 10 | 9.96 | Andrea Sieben | 1983 |
Shot Put (6lb) |
|||
| 1 | 12.03 | Jennifer Joyce | 1995 |
| 2 | 11.37 | Krista McCaulder | 1994 |
| 3 | 10.94 | Caroline Wittrin | 1985 |
| 4 | 10.93 | Bobby Brar | 1997 |
| 5 | 10.62 | Cecelia Jordan | 1987 |
| 6 | 10.60 | Brigitte Bonnel | 1983 |
| 7 | 9.97 | Shannon Swanson | 1994 |
| 8 | 9.58 | Alison Urquhart | 1983 |
| 9 | 9.44 | Nikki Pawluk | 1994 |
| 10 | 9.43 | Catherine Urquhart | 1983 |
Shot Put (4kg) |
|||
| 1 | 16.35 | Nunu Abashidze | 1996 |
| 2 | 14.28 | Anna Mosdell | 1992 |
| 3 | 14.27 | Norma Jordan | 1971 |
| 4 | 13.97 | Cheryl Kennedy | 1982 |
| 5 | 13.31 | Pina Russo | 1995 |
| 6 | 12.77 | Moira Fitch | 1986 |
| 7 | 12.76 | Caroline Wittrin | 1988 |
| 8 | 12.60 | Penny May | 1978 |
| 9 | 12.46 | Signi MacNeill | 1991 |
| 10 | 12.33 | Teresa Evans | 1981 |
Discus (1kg) |
|||
| 1 | 56.04 | Anna Mosdell | 1991 |
| 2 | 47.76 | Joanne Calverley | 1979 |
| 3 | 46.60 | Nikki Pawluk | 1997 |
| 4 | 46.34 | Cathy Belcher | 1989 |
| 5 | 46.12 | Pina Russo | 1995 |
| 6 | 45.38 | Caroline Wittrin | 1997 |
| 7 | 43.22 | Jennifer Joyce | 1997 |
| 8 | 41.26 | Signi MacNeill | 1991 |
| 9 | 39.83 | Moira Fitch | 1985 |
| 10 | 39.34 | Teresa Evans | 1981 |
Javelin (600g) |
|||
| 1 | 57.44 | Laurie Kern | 1980 |
| 2 | 50.78 | Signi MacNeill | 1996 |
| 3 | 44.70 | Donna Babiuk | 1990 |
| 4 | 42.01 | Pat McNulty | 1990 |
| 5 | 40.30 | Arietha Jack | |
| 6 | 40.27 | Gwen Randquist | |
| 7 | 39.82 | Val Duncan | |
| 8 | 39.58 | Cindy Baldwin | |
| 9 | 39.34 | Teresa Evans | |
| 10 | 38.72 | Lynda Jordison | |
Hammer (3kg) |
|||
| 1 | 39.92 | Lara Peters | 1997 |
| 2 | 33.80 | Bobby Brar | 1997 |
| 3 | 33.62 | Paula Deslippe | 1996 |
| 4 | 26.80 | Christie Sambell | 1996 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
Hammer (4kg) |
|||
| 1 | 62.26 | Caroline Wittrin | 1999 |
| 2 | 58.84 | Jennifer Joyce | 1999 |
| 3 | 49.34 | Pina Russo | 1995 |
| 4 | 42.08 | Nikki Pawluk | 1997 |
| 5 | 39.36 | Tanya Deutsch | 1997 |
| 6 | 38.20 | Shannon Swanson | 1997 |
| 7 | 27.78 | Christie Sambell | 1997 |
| 8 | |||
| 9 | |||
| 10 | |||
Hammer (12lb) |
|||
| 1 | 38.70 | Caroline Wittrin | 1989 |
| 2 | 21.18 | Joanne Calverley | 1982 |