23rd Annual Richmond Flatlands 10 Km (6.21 Miles)
Sunday October 17, 2004
Results by Race Headquarters - Trisha Kingsbury
FINAL OVERALL Results UPDATED OCT 18, 2004
FINAL Place Place/TOTAL FINAL PACE BIB NAME of
PLACE in SEX in DIVISION TIME /MILE NO. COMPETITOR CITY
1 1/292 M 1/23 M2529 31:29 5:04 501 Byron Wood Vancouver,BC
2 2/292 M 1/34 M3034 32:28 5:14 630 Oliver Utting Vancouver,BC
3 3/292 M 1/37 M3539 33:10 5:21 581 Neil Holm Courtney,BC
4 4/292 M 2/23 M2529 33:59 5:29 554 Paul Krochak Vancouver,BC
5 5/292 M 3/23 M2529 34:00 5:29 211 Stefan Fairweather Victoria,BC
6 6/292 M 4/23 M2529 34:19 5:32 619 David Polisi New Westminster,BC
7 7/292 M 2/34 M3034 34:22 5:32 212 Matthew Fedoruk Vancouver,BC
8 8/292 M 1/50 M4044 35:14 5:41 440 Paul Skarsgard Richmond,BC
9 9/292 M 3/34 M3034 35:27 5:43 643 Noah Wallace Vancouver,BC
10 10/292 M 5/23 M2529 35:28 5:43 621 Kenji Tano Vancouver,BC
11 11/292 M 2/50 M4044 35:30 5:43 221 Mark Francis Port Coquitlam,BC
12 12/292 M 1/15 M1924 35:34 5:44 647 Julian Cooper Vancouver,BC
13 13/292 M 2/37 M3539 35:39 5:45 552 Paul Self Richmond,BC
14 14/292 M 3/37 M3539 35:39 5:45 601 Warren McCulloch Coquitlam,BC
15 15/292 M 1/38 M4549 35:41 5:45 499 Sean Wolfe Mt. Currie,BC
16 16/292 M 3/50 M4044 35:54 5:47 190 Patrick Downey North Vancouver,BC
17 17/292 M 6/23 M2529 35:55 5:47 537 David Palma Vancouver,BC
18 18/292 M 4/37 M3539 35:55 5:47 370 Kenichi Obinata Vancouver,BC
19 19/292 M 4/50 M4044 35:57 5:48 614 Andrew Tuovinen Vancouver,BC
20 20/292 M 7/23 M2529 36:23 5:52 595 Chris Langham Langley,BC
21 21/292 M 2/15 M1924 36:24 5:52 497 Ken Williams Abbotsford,BC
22 22/292 M 3/15 M1924 36:25 5:52 366 Thomas Nipen Vancouver,BC
23 23/292 M 2/38 M4549 36:30 5:53 531 Phillip Hay Vancouver,BC
24 24/292 M 3/38 M4549 36:37 5:54 442 Guy Smith Coquitlam,BC
25 25/292 M 5/37 M3539 36:38 5:54 391 Marc Perrot Richmond,BC
26 26/292 M 4/15 M1924 36:40 5:54 528 Derek Vinge Vancouver,BC
27 27/292 M 4/34 M3034 36:51 5:56 558 Mark Wickstead Vancouver,BC
28 28/292 M 4/38 M4549 36:53 5:57 607 Craig Craeford North Vancouver,BC
29 29/292 M 5/50 M4044 37:03 5:58 260 Roy Howes North Vancouver,BC
30 30/292 M 6/37 M3539 37:11 5:59 108 Jo Astoria Vancouver,BC
31 31/292 M 6/50 M4044 37:11 5:59 514 Lito Gald Port Coquitlam,BC
32 32/292 M 1/8 M1418 37:13 6:00 450 Shaun Stephens-WhaleRoberts Creek,BC
33 33/292 M 5/34 M3034 37:21 6:01 477 Fred Vandenoetelaer Abbotsford,BC
34 34/292 M 5/15 M1924 37:38 6:04 331 Daniel Marquardt Delta,BC
35 1/194 F 1/15 F1924 37:42 6:04 132 Zosia Bornik Vancouver,BC
36 35/292 M 6/34 M3034 37:51 6:06 252 David Higgins Whistler,BC
37 36/292 M 7/50 M4044 38:09 6:09 633 Steve Bradley Vancouver,BC
38 2/194 F 1/40 F3539 38:26 6:11 179 Annick Degooyer Kelowna,BC
39 37/292 M 7/37 M3539 38:26 6:12 446 Trefor Smith Vancouver,BC
40 38/292 M 7/34 M3034 38:31 6:12 605 Reggie Morisset Vancouver,BC
41 39/292 M 6/15 M1924 38:37 6:13 524 Darryl Hol Surrey,BC
42 40/292 M 5/38 M4549 38:42 6:14 225 Dave Frilund Port Coquitlam,BC
43 41/292 M 6/38 M4549 38:47 6:15 564 Charles Desjardins Vancouver,BC
44 42/292 M 8/23 M2529 38:48 6:15 237 Shawn Halperin Vancouver,BC
45 43/292 M 7/15 M1924 38:50 6:15 487 Nathan Wallace Vancouver,BC
46 44/292 M 8/37 M3539 38:55 6:16 579 Alan Carlson Vancouver,BC
47 45/292 M 9/23 M2529 38:55 6:16 471 Michael Turner Richmond,BC
48 46/292 M 8/50 M4044 39:02 6:17 466 Alan Thompson Vancouver,BC
49 47/292 M 8/34 M3034 39:03 6:17 523 Reid MacDonald Vancouver,BC
50 48/292 M 1/33 M5054 39:10 6:19 571 Ted Walraven Vancouver,BC
51 49/292 M 9/50 M4044 39:18 6:20 472 Rod Urquhart Steveston,BC
52 50/292 M 10/50 M4044 39:24 6:21 583 Paul Godman Coquitlam,BC
53 51/292 M 9/34 M3034 39:29 6:22 253 Tyler Hilditch Port Moody,BC
54 52/292 M 2/33 M5054 39:34 6:22 192 Jonathan Driver Maple Ridge,BC
55 53/292 M 9/37 M3539 39:46 6:24 118 Lawrence Behan Powell River,BC
56 54/292 M 8/15 M1924 39:47 6:25 460 Irvin Tang Vancouver,BC
57 55/292 M 10/23 M2529 39:49 6:25 101 Jason Abrams Vancouver,BC
58 56/292 M 10/34 M3034 39:50 6:25 425 Loredo Rucchin Vancouver,BC
59 57/292 M 2/8 M1418 39:58 6:26 393 Brenden Phillips Richmond,BC
60 58/292 M 11/34 M3034 40:02 6:27 200 Eric Edora Richmond,BC
61 59/292 M 1/28 M5559 40:03 6:27 527 John Sullivan Vancouver,BC
62 3/194 F 2/40 F3539 40:06 6:28 453 Cheryl Stevenson Aldergrove,BC
63 60/292 M 2/28 M5559 40:17 6:29 383 Fred Pawluk Richmond,BC
64 61/292 M 10/37 M3539 40:22 6:30 427 Shubhayan Sanatani Vancouver,BC
65 62/292 M 3/8 M1418 40:28 6:31 220 Robin Foubister Vancouver,BC
66 63/292 M 11/37 M3539 40:35 6:32 451 Chris Sterzinger Richmond,BC
67 64/292 M 11/50 M4044 40:37 6:33 644 Murray Fisher Surrey,BC
68 65/292 M 12/37 M3539 40:41 6:33 495 Bryon Whiteley Surrey,BC
69 66/292 M 3/33 M5054 40:45 6:34 256 Stephen Hosford Richmond,BC
70 67/292 M 12/50 M4044 40:47 6:34 598 Kevin McFarland Surrey,BC
71 68/292 M 12/34 M3034 40:51 6:35 640 Michael Kurz Vancouver,BC
72 69/292 M 13/34 M3034 40:53 6:35 650 Oscar Brain Vancouver,BC
73 70/292 M 7/38 M4549 40:59 6:36 222 Russ Fraser Surrey,BC
74 71/292 M 8/38 M4549 41:00 6:36 639 Gregory Lawrence Vancouver,BC
75 72/292 M 11/23 M2529 41:05 6:37 205 Andrew Embree Surrey,BC
76 4/194 F 1/31 F4044 41:21 6:40 372 Teri Olson Surrey,BC
77 73/292 M 14/34 M3034 41:23 6:40 325 Rob MacKinnon Vancouver,BC
78 74/292 M 15/34 M3034 41:28 6:41 530 Elvis Cepus Vancouver,BC
79 75/292 M 12/23 M2529 41:32 6:42 520 Jeremy Wilson Richmond,BC
80 76/292 M 13/50 M4044 41:59 6:46 246 David Heidt West Vancouver,BC
81 77/292 M 14/50 M4044 42:06 6:47 518 Bill Chang Vancouver,BC
82 78/292 M 9/38 M4549 42:07 6:47 503 Don Wright Burnaby,BC
83 79/292 M 10/38 M4549 42:07 6:47 449 Russell Stephens Vancouver,BC
84 80/292 M 9/15 M1924 42:12 6:48 257 Trevor Houchen Maple Ridge,BC
85 81/292 M 15/50 M4044 42:14 6:48 651 Jay Johnson Port Moody,BC
86 82/292 M 16/50 M4044 42:14 6:48 259 Rhys Howard North vancouver,BC
87 5/194 F 1/21 F4549 42:19 6:49 414 Carol Roberts Vancouver,BC
88 83/292 M 1/13 M6064 42:23 6:50 137 David Brown West Vancouver,BC
89 84/292 M 4/8 M1418 42:24 6:50 535 Colin Green North Vancouver,BC
90 6/194 F 1/13 F2529 42:31 6:51 365 Christina Niosi Vancouver,BC
91 85/292 M 13/37 M3539 42:42 6:53 280 Craig Kamimura Vancouver,BC
92 7/194 F 2/15 F1924 42:42 6:53 407 Heidi Redman Vancouver,BC
93 86/292 M 17/50 M4044 42:55 6:55 176 Charles Davis Richmond,BC
94 8/194 F 2/13 F2529 42:57 6:55 464 Sarah Tennant Vancouver,BC
95 87/292 M 13/23 M2529 43:05 6:56 646 Nolan Barclay Vancouver,BC
96 9/194 F 1/24 F3034 43:09 6:57 437 Claire Sheldon Vancouver,BC
97 88/292 M 3/28 M5559 43:11 6:57 166 Jim Cornish Vancouver,BC
98 89/292 M 4/33 M5054 43:13 6:58 454 Scott Stewart Langley,BC
99 90/292 M 16/34 M3034 43:14 6:58 417 Steve Robertson Langley,BC
100 91/292 M 18/50 M4044 43:16 6:58 255 Chris Honey Vancouver,BC
101 92/292 M 17/34 M3034 43:18 6:59 513 Rich Grohmann Vancouver,BC
102 10/194 F 1/7 F1418 43:19 6:59 379 Charlotte Paterson Vancouver,BC
103 93/292 M 4/28 M5559 43:19 6:59 380 Gordon Paterson Vancouver,BC
104 94/292 M 11/38 M4549 43:20 6:59 376 Andy Palaniak Richmond,BC
105 95/292 M 19/50 M4044 43:22 6:59 265 Charlie Hunter New Westminster,BC
106 96/292 M 5/28 M5559 43:24 7:00 429 Werner Schulz Richmond,BC
107 97/292 M 14/23 M2529 43:27 7:00 291 Sanghyung Kim Vancouver,BC
108 98/292 M 6/28 M5559 43:31 7:01 488 Dale Walters Mission,BC
109 99/292 M 20/50 M4044 43:31 7:01 544 Bill McGreer Vancouver,BC
110 11/194 F 3/15 F1924 43:35 7:01 313 Dana Lis Vancouver,BC
111 12/194 F 2/24 F3034 43:35 7:01 354 Emma Morgan Coquitlam,BC
112 100/292 M 18/34 M3034 43:36 7:01 134 Dory Boyer Vancouver,BC
113 101/292 M 5/33 M5054 43:39 7:02 461 Graham Taylor Richmond,BC
114 13/194 F 3/24 F3034 43:40 7:02 382 Clare Patterson Vancouver,BC
115 102/292 M 7/28 M5559 43:41 7:02 219 Michael Foster North Vancouver,BC
116 14/194 F 4/15 F1924 43:41 7:02 632 Kate Machel Vancouver,BC
117 15/194 F 5/15 F1924 43:46 7:03 515 Nancy Rankel North Vancouver,BC
118 103/292 M 12/38 M4549 43:56 7:05 268 Cameron Inglis Surrey,BC
119 104/292 M 14/37 M3539 43:58 7:05 396 Bill Pomeroy North vancouver,BC
120 105/292 M 21/50 M4044 43:59 7:05 516 Anton Scamvougeras Vancouver,BC
121 106/292 M 22/50 M4044 44:02 7:06 573 Michael Aland Vancouver,BC
122 107/292 M 6/33 M5054 44:06 7:06 458 Milosh Surka Richmond,BC
123 108/292 M 8/28 M5559 44:10 7:07 381 Gren Patey Vancouver,BC
124 109/292 M 13/38 M4549 44:14 7:08 418 Stephen Robinson Abbotsford,BC
125 110/292 M 19/34 M3034 44:15 7:08 184 Matthew Dickinson Richmond,BC
126 111/292 M 7/33 M5054 44:21 7:09 235 Doug Green North Vancouver,BC
127 112/292 M 9/28 M5559 44:21 7:09 217 Grant Forbes Delta,BC
128 113/292 M 20/34 M3034 44:21 7:09 302 Kaz Kylheku Burnaby,BC
129 114/292 M 23/50 M4044 44:23 7:09 445 Mark Smith New Westminster,BC
130 16/194 F 6/15 F1924 44:31 7:10 548 Louise Oram Vancouver,BC
131 17/194 F 3/13 F2529 44:35 7:11 435 Jacqueline Sharp Burnaby,BC
132 115/292 M 24/50 M4044 44:36 7:11 374 Tom Ovens Chilliwack,BC
133 18/194 F 3/40 F3539 44:39 7:11 399 Michelle Poulsen Ladner,BC
134 116/292 M 15/37 M3539 44:40 7:12 465 Jeff Thompsom Mission,BC
135 19/194 F 7/15 F1924 44:43 7:12 364 Melissa Neufeld Surrey,BC
136 117/292 M 14/38 M4549 44:43 7:12 130 John Blakeley North Vancouver,BC
137 118/292 M 15/38 M4549 44:47 7:13 591 Cal Boomer Surrey,BC
138 20/194 F 4/40 F3539 44:49 7:13 180 Heather Delane Richmond,BC
139 119/292 M 10/28 M5559 44:49 7:13 189 Mike Dowling North Vancouver,BC
140 120/292 M 15/23 M2529 44:50 7:13 209 Kevin Eng Richmond,BC
141 121/292 M 8/33 M5054 44:51 7:13 394 John Pippus Vancouver,BC
142 122/292 M 25/50 M4044 44:54 7:14 553 Byron Mah Vancouver,BC
143 123/292 M 26/50 M4044 44:59 7:15 242 Paul Hasegawa Richmond,BC
144 124/292 M 16/37 M3539 44:59 7:15 529 Jonathan Wong Vancouver,BC
145 125/292 M 21/34 M3034 45:04 7:16 350 Ken Molema Delta,BC
146 126/292 M 9/33 M5054 45:08 7:16 309 Robert Lemon Vancouver,BC
147 127/292 M 2/13 M6064 45:27 7:19 139 Robert Browne New Westminster,BC
148 128/292 M 27/50 M4044 45:27 7:19 254 Chris Homes Saint James,NY
149 129/292 M 17/37 M3539 45:39 7:21 584 Roger Reed Vancouver,BC
150 130/292 M 28/50 M4044 45:41 7:22 143 Ken Byl Chilliwack,BC
151 131/292 M 18/37 M3539 45:42 7:22 295 Rob Knechtle Surrey,BC
152 132/292 M 10/33 M5054 45:44 7:22 199 Barry Eccleton Delta,BC
153 21/194 F 2/31 F4044 45:47 7:23 104 Brenda Adlem Vancouver,BC
154 133/292 M 19/37 M3539 45:54 7:24 468 Tony Tom Vancouver,BC
155 22/194 F 8/15 F1924 45:59 7:24 617 Jacquie Hill Richmond,BC
156 134/292 M 22/34 M3034 46:05 7:25 496 Gihan WickremasuriyaRichmond,BC
157 23/194 F 9/15 F1924 46:05 7:25 578 Jane Warner Vancouver,BC
158 135/292 M 16/38 M4549 46:16 7:27 327 Ben Mah Vancouver,BC
159 136/292 M 23/34 M3034 46:20 7:28 604 Chris Vipler Vancouver,BC
160 137/292 M 11/28 M5559 46:25 7:29 248 Tom Henry Vancouver,BC
161 138/292 M 11/33 M5054 46:37 7:30 476 Eric Van soeren Delta,BC
162 139/292 M 10/15 M1924 46:38 7:31 387 Joel Pel Vancouver,BC
163 24/194 F 5/40 F3539 46:39 7:31 580 Karin Holm Courtney,BC
164 140/292 M 24/34 M3034 46:43 7:32 228 Qun Gee Vancouver,BC
165 141/292 M 29/50 M4044 46:45 7:32 243 Tom Hasker Delta,BC
166 142/292 M 20/37 M3539 46:47 7:32 164 Tim Collins Vancouver,BC
167 143/292 M 12/28 M5559 46:49 7:33 628 Vince Poulin Vancouver,BC
168 144/292 M 30/50 M4044 46:54 7:33 526 Alex Kahng Vancouver,BC
169 145/292 M 13/28 M5559 46:58 7:34 565 Arthur Wickstead Vancouver,BC
170 146/292 M 3/13 M6064 47:08 7:36 636 William McCutcheon Vancouver,BC
171 25/194 F 4/24 F3034 47:15 7:37 593 Lesley Jons Delta,BC
172 147/292 M 21/37 M3539 47:15 7:37 556 John Masuhara Vancouver,BC
173 26/194 F 5/24 F3034 47:29 7:39 641 Erica Nishikihama Richmond,BC
174 148/292 M 16/23 M2529 47:35 7:40 432 Blake Shaffer White Rock,BC
175 27/194 F 4/13 F2529 47:37 7:40 301 Natalie Kuo Richmond,BC
176 149/292 M 14/28 M5559 47:51 7:42 356 Ralph Moy Surrey,BC
177 150/292 M 17/38 M4549 47:57 7:43 368 John Oakes Richmond,BC
178 151/292 M 31/50 M4044 47:58 7:44 171 Mark DalSanto North Vancouver,BC
179 28/194 F 1/20 F5054 48:01 7:44 485 Michele Von beckmannVancouver,BC
180 152/292 M 1/7 M6569 48:01 7:44 158 Tom Chisholm Vancouver,BC
181 29/194 F 2/20 F5054 48:02 7:44 629 Valerie Jenkinson Richmond,BC
182 153/292 M 18/38 M4549 48:06 7:45 170 Brad Daisley Langley,BC
183 154/292 M 22/37 M3539 48:09 7:45 353 Blaine Moore Delta,BC
184 30/194 F 3/31 F4044 48:09 7:45 635 Patricia Rust Vancouver,BC
185 155/292 M 23/37 M3539 48:10 7:46 136 Geoff Brennan North Vancouver,BC
186 31/194 F 6/40 F3539 48:12 7:46 193 Paula Duimel Ladner,BC
187 156/292 M 17/23 M2529 48:13 7:46 236 Rocky Grewal Surrey,BC
188 157/292 M 15/28 M5559 48:14 7:46 611 Richard Brown Richmond,BC
189 158/292 M 32/50 M4044 48:15 7:46 335 Kevin Matwick Surrey,BC
190 159/292 M 12/33 M5054 48:16 7:46 361 Enrico Murru Burnaby,BC
191 32/194 F 7/40 F3539 48:17 7:47 438 Andrea Siemens Surrey,BC
192 160/292 M 24/37 M3539 48:17 7:47 215 Brod Fisher Burnaby,BC
193 33/194 F 4/31 F4044 48:23 7:48 602 Reesa MacKinnon Vancouver,BC
194 34/194 F 6/24 F3034 48:24 7:48 251 Brandi Higgins Whistler,BC
195 35/194 F 8/40 F3539 48:32 7:49 245 Christine Hazle Surrey,BC
196 161/292 M 4/13 M6064 48:34 7:49 326 Peter Madderom Burnaby,BC
197 162/292 M 33/50 M4044 48:37 7:50 106 Mike Andrews Richmond,BC
198 163/292 M 34/50 M4044 48:43 7:51 409 Gordon Reid Delta,BC
199 36/194 F 3/20 F5054 48:44 7:51 339 Margaret McBride North Delta,BC
200 37/194 F 2/21 F4549 48:47 7:52 185 Terrie Dlugon Vancouver,BC
201 164/292 M 13/33 M5054 48:49 7:52 388 Leo Pel Vancouver,BC
202 38/194 F 7/24 F3034 48:51 7:52 178 Katharine Dawson Richmond,BC
203 39/194 F 5/31 F4044 48:53 7:53 424 Kelly Rowson Surrey,BC
204 165/292 M 25/37 M3539 48:54 7:53 165 Chris Cooper Vancouver,BC
205 166/292 M 26/37 M3539 48:56 7:53 538 Alex Chau Richmond,BC
206 167/292 M 14/33 M5054 48:57 7:53 600 Roger Keatley Richmond,BC
207 40/194 F 9/40 F3539 48:59 7:53 618 Tricia Booker Richmond,BC
208 41/194 F 6/31 F4044 49:00 7:54 586 Tracy-Kim Campbell Vancouver,BC
209 42/194 F 4/20 F5054 49:03 7:54 590 Noelle Sarrazin Richmond,BC
210 43/194 F 7/31 F4044 49:07 7:55 367 Julia O'Kane Richmond,BC
211 44/194 F 10/40 F3539 49:09 7:55 122 Tracy Betel Vancouver,BC
212 168/292 M 2/7 M6569 49:11 7:55 312 Fred Linsmeyer Delta,BC
213 169/292 M 25/34 M3034 49:20 7:57 610 Andrew Brown Vancouver,BC
214 170/292 M 15/33 M5054 49:21 7:57 486 Gary Wagenheim Vancouver,BC
215 171/292 M 19/38 M4549 49:25 7:58 289 John Kibblewhite Richmond,BC
216 172/292 M 27/37 M3539 49:29 7:58 479 Alex Vanichuk Langley,BC
217 173/292 M 16/28 M5559 49:29 7:58 433 Marvin Shaffer White Rock,BC
218 174/292 M 5/13 M6064 49:36 7:59 230 John Gellard Vancouver,BC
219 175/292 M 16/33 M5054 49:37 8:00 582 Sal Ferreras Richmond,BC
220 176/292 M 11/15 M1924 49:43 8:00 315 Richard Louis Vancouver,BC
221 177/292 M 17/28 M5559 49:50 8:02 125 Larry Billings Richmond,BC
222 45/194 F 2/7 F1418 49:50 8:02 562 Stacey Armstrong Delta,BC
223 178/292 M 20/38 M4549 49:51 8:02 572 Malcolm Weed New Westminster,BC
224 179/292 M 21/38 M4549 49:55 8:02 494 Ken Whitehead Richmond,BC
225 46/194 F 11/40 F3539 49:56 8:03 473 Fawn Vaitkus Delta,BC
226 47/194 F 12/40 F3539 50:04 8:04 522 Kathleen Negraeff Vancouver,BC
227 180/292 M 12/15 M1924 50:04 8:04 634 Adam Roberts Langley,BC
228 181/292 M 28/37 M3539 50:08 8:05 305 Wade Larson New Westminster,BC
229 182/292 M 35/50 M4044 50:09 8:05 297 Kevin Kramps Vancouver,BC
230 48/194 F 8/24 F3034 50:11 8:05 482 Cathy Vigneron Vancouver,BC
231 183/292 M 18/23 M2529 50:11 8:05 308 Kirk Leifso Vancouver,BC
232 184/292 M 6/13 M6064 50:13 8:05 439 Doug Sinclair Delta,BC
233 185/292 M 19/23 M2529 50:15 8:06 398 Scott Posterski Vancouver,BC
234 49/194 F 10/15 F1924 50:16 8:06 232 Becky Gibson Vancouver,BC
235 186/292 M 29/37 M3539 50:18 8:06 300 Daniel Kuo Richmond,BC
236 187/292 M 1/4 M--14 50:21 8:07 410 Steven Reilly Richmond,BC
237 188/292 M 22/38 M4549 50:22 8:07 317 Jerome Lui Vancouver,BC
238 189/292 M 5/8 M1418 50:22 8:07 277 Daniel Jun Vancouver,BC
239 190/292 M 17/33 M5054 50:23 8:07 575 Doug Harres Richmond,BC
240 50/194 F 13/40 F3539 50:24 8:07 555 Gwen Chambers Vancouver,BC
241 191/292 M 36/50 M4044 50:26 8:07 124 Bill Bilic Richmond,BC
242 51/194 F 14/40 F3539 50:28 8:08 519 Kim Wilson Richmond,BC
243 192/292 M 23/38 M4549 50:29 8:08 157 Julian Chia Richmond,BC
244 52/194 F 8/31 F4044 50:31 8:08 183 Kelly Dickie Delta,BC
245 193/292 M 37/50 M4044 50:33 8:08 160 Benji Chu Richmond,BC
246 53/194 F 5/13 F2529 50:34 8:09 536 Cheryl Smits Vancouver,BC
247 194/292 M 24/38 M4549 50:36 8:09 338 Rob McAnerin Surrey,BC
248 195/292 M 26/34 M3034 50:42 8:10 196 James Duvall Vancouver,BC
249 54/194 F 3/21 F4549 50:52 8:12 408 Diana Reid Delta,BC
250 196/292 M 7/13 M6064 51:05 8:14 355 Derek Moulds Vancouver,BC
251 197/292 M 27/34 M3034 51:06 8:14 306 George Lau Richmond,BC
252 198/292 M 18/33 M5054 51:08 8:14 333 Gus Matsos Surrey,BC
253 55/194 F 6/13 F2529 51:10 8:14 638 Caroline Reese Richmond,BC
254 56/194 F 15/40 F3539 51:13 8:15 616 Catherine Boston Richmond,BC
255 199/292 M 18/28 M5559 51:16 8:15 403 Peter Quelch Richmond,BC
256 57/194 F 9/24 F3034 51:18 8:16 469 Dominique Toupin Vancouver,BC
257 200/292 M 20/23 M2529 51:18 8:16 626 Andrew Harlos Richmond,BC
258 58/194 F 16/40 F3539 51:23 8:17 269 Marianne Jansma New Westminster,BC
259 201/292 M 19/33 M5054 51:23 8:17 648 Tom Shiffman Vancouver,BC
260 59/194 F 17/40 F3539 51:29 8:18 197 Catherine Eadie New Westminster,BC
261 202/292 M 30/37 M3539 51:31 8:18 275 Craig Jones Richmond,BC
262 203/292 M 38/50 M4044 51:36 8:19 151 Dick Chan Richmond,BC
263 204/292 M 3/7 M6569 51:43 8:20 172 Rob Daniel Vancouver,BC
264 60/194 F 18/40 F3539 51:44 8:20 419 Maria Rohrwasser Vancouver,BC
265 205/292 M 8/13 M6064 51:46 8:20 389 Ron Perozny Delta,BC
266 61/194 F 1/14 F5559 51:47 8:21 202 Margaret Ellis Vancouver,BC
267 62/194 F 19/40 F3539 51:49 8:21 457 Monica Surette Richmond,BC
268 206/292 M 20/33 M5054 51:51 8:21 622 Adam Lee Richmond,BC
269 207/292 M 21/33 M5054 51:54 8:22 549 Chris Oram Vancouver,BC
270 208/292 M 39/50 M4044 52:01 8:23 146 Gary Cantwell Richmond,BC
271 63/194 F 5/20 F5054 52:04 8:23 534 Marina Green North Vancouver,BC
272 209/292 M 22/33 M5054 52:14 8:25 371 Rob Ogden Vancouver,BC
273 64/194 F 4/21 F4549 52:15 8:25 525 Mabel Fong Vancouver,BC
274 210/292 M 40/50 M4044 52:15 8:25 649 Tony Sarmento Vancouver,BC
275 211/292 M 41/50 M4044 52:16 8:25 103 Russell Adams Vancouver,BC
276 65/194 F 20/40 F3539 52:17 8:25 645 Shelley Burtnick Richmond,BC
277 66/194 F 1/1 F7074 52:20 8:26 351 Lenore Montgomery North Vancouver,BC
278 67/194 F 3/7 F1418 52:21 8:26 570 Jessica Bruhn Langley,BC
279 212/292 M 42/50 M4044 52:24 8:26 204 Grant Elston Vancouver,BC
280 68/194 F 7/13 F2529 52:30 8:27 574 Meera Bawa Vancouver,BC
281 213/292 M 25/38 M4549 52:30 8:27 492 Bob West Abbotsford,BC
282 69/194 F 9/31 F4044 52:30 8:27 422 Kathy Ross Langley,BC
283 214/292 M 31/37 M3539 52:36 8:28 214 Barry Fisher Burnaby,BC
284 215/292 M 23/33 M5054 52:39 8:29 207 Doug Emery Calgary,AB
285 216/292 M 43/50 M4044 52:50 8:31 592 David Bachand Surrey,BC
286 217/292 M 26/38 M4549 52:50 8:31 587 Winston Conyers White Rock,BC
287 70/194 F 10/31 F4044 52:50 8:31 625 Christa Grochowski Richmond,BC
288 71/194 F 11/15 F1924 52:52 8:31 481 Sabrina Versteeg Burnaby,BC
289 72/194 F 6/20 F5054 52:53 8:31 107 Leila Armstrong Delta,BC
290 73/194 F 11/31 F4044 52:54 8:31 208 Brenda Eng Vancouver,BC
291 218/292 M 19/28 M5559 52:55 8:31 589 Michael Sarrazin Richmond,BC
292 219/292 M 24/33 M5054 53:02 8:33 117 Nelson Beaton Richmond,BC
293 220/292 M 25/33 M5054 53:09 8:34 603 Kenneth Ogilvie Richmond,BC
294 74/194 F 12/31 F4044 53:10 8:34 546 Sharon Musto Richmond,BC
295 221/292 M 20/28 M5559 53:11 8:34 263 Ted Huisman Richmond,BC
296 75/194 F 21/40 F3539 53:12 8:34 533 Lisa Reid-Ternes Vancouver,BC
297 222/292 M 21/28 M5559 53:19 8:35 173 Dennis Danielson Burnaby,BC
298 76/194 F 13/31 F4044 53:26 8:36 102 Julia Adams Surrey,BC
299 223/292 M 28/34 M3034 53:33 8:37 129 Dave Black Richmond,BC
300 77/194 F 2/14 F5559 53:35 8:38 642 Lynn Walters Richmond,BC
301 224/292 M 32/37 M3539 53:43 8:39 620 Jack Grewal Richmond,BC
302 78/194 F 10/24 F3034 53:52 8:41 596 Kerri Turner Richmond,BC
303 225/292 M 44/50 M4044 53:55 8:41 224 David Friedland Vancouver,BC
304 79/194 F 3/14 F5559 53:56 8:41 420 Elisabeth Rollins Richmond,BC
305 80/194 F 22/40 F3539 53:59 8:42 459 Lillian Tamburic Vancouver,BC
306 226/292 M 27/38 M4549 53:59 8:42 175 Hugh Davies Vancouver,BC
307 81/194 F 7/20 F5054 54:03 8:42 406 Mona Rechner Saint James,NY
308 227/292 M 45/50 M4044 54:08 8:43 114 Larry Bartram Langley,BC
309 82/194 F 14/31 F4044 54:08 8:43 377 Jayne Palaniak Richmond,BC
310 83/194 F 8/20 F5054 54:09 8:43 262 Barbara Huisman Richmond,BC
311 228/292 M 33/37 M3539 54:10 8:43 168 Dean Crawford Vancouver,BC
312 84/194 F 8/13 F2529 54:12 8:44 561 Shauna Lynde Richmond,BC
313 229/292 M 28/38 M4549 54:13 8:44 290 Ken Kiewitz Vancouver,BC
314 230/292 M 29/34 M3034 54:15 8:44 512 Garry Yuill Richmond,BC
315 85/194 F 11/24 F3034 54:19 8:45 288 Samiksha Khanna Vancouver,BC
316 231/292 M 26/33 M5054 54:27 8:46 155 Philip Cheng Vancouver,BC
317 232/292 M 22/28 M5559 54:28 8:46 511 John L. Young Richmond,BC
318 86/194 F 23/40 F3539 54:28 8:46 559 Sandy Belanger Richmond,BC
319 87/194 F 24/40 F3539 54:33 8:47 566 Debbie Marette Richmond,BC
320 233/292 M 29/38 M4549 54:36 8:48 188 Bob Dowbiggin Richmond,BC
321 88/194 F 5/21 F4549 54:37 8:48 210 Susan Fabbro Burnaby,BC
322 89/194 F 12/24 F3034 54:40 8:48 560 Maryann Cherritt Richmond,BC
323 234/292 M 27/33 M5054 54:41 8:48 281 Slav Kanjer Burnaby,BC
